<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Google Caffeine Effect &#8211; I think Google is officially whacked!</title>
	<atom:link href="http://www.affiliatemarketingdiary.com/seo/the-google-caffeine-effect/194/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatemarketingdiary.com/seo/the-google-caffeine-effect/194/</link>
	<description>Learn Affiliate Marketing &#124; Affiliate Internet Marketing</description>
	<lastBuildDate>Wed, 02 Jun 2010 09:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Penny May</title>
		<link>http://www.affiliatemarketingdiary.com/seo/the-google-caffeine-effect/194/comment-page-1/#comment-3761</link>
		<dc:creator>Penny May</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=194#comment-3761</guid>
		<description>Google is still doing its crazy &#039;phrase match number&#039; dance - have you any more info since this August post?  I can test the true figures myself by paging through at the bottom .... when you get to the end, Google will add, there are more but very similar to the previous shown pages, then give you a more reasonable indicator of the figures.  Howver, this is not good for niche research is it!</description>
		<content:encoded><![CDATA[<p>Google is still doing its crazy &#8216;phrase match number&#8217; dance &#8211; have you any more info since this August post?  I can test the true figures myself by paging through at the bottom &#8230;. when you get to the end, Google will add, there are more but very similar to the previous shown pages, then give you a more reasonable indicator of the figures.  Howver, this is not good for niche research is it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoj</title>
		<link>http://www.affiliatemarketingdiary.com/seo/the-google-caffeine-effect/194/comment-page-1/#comment-3724</link>
		<dc:creator>manoj</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=194#comment-3724</guid>
		<description>is it effect all the site or some sites only?</description>
		<content:encoded><![CDATA[<p>is it effect all the site or some sites only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Newell</title>
		<link>http://www.affiliatemarketingdiary.com/seo/the-google-caffeine-effect/194/comment-page-1/#comment-3719</link>
		<dc:creator>Alex Newell</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=194#comment-3719</guid>
		<description>I&#039;ve been getting this too and have no idea why. And it&#039;s been going on for weeks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been getting this too and have no idea why. And it&#8217;s been going on for weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Reed</title>
		<link>http://www.affiliatemarketingdiary.com/seo/the-google-caffeine-effect/194/comment-page-1/#comment-3708</link>
		<dc:creator>J Reed</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=194#comment-3708</guid>
		<description>Yes I am seeing crazy results that.  I use Micro Niche Finder and one night I was double checking the stats that I had gotten from the tool.

Well on some of my keywords, phrase match would be like &quot;3600&quot; but all title match returned more than &quot;50000&quot; results. Yes I know that sounds crazy but this is what I experienced. 

I&#039;ve also had similar results to what you are talking about.</description>
		<content:encoded><![CDATA[<p>Yes I am seeing crazy results that.  I use Micro Niche Finder and one night I was double checking the stats that I had gotten from the tool.</p>
<p>Well on some of my keywords, phrase match would be like &#8220;3600&#8243; but all title match returned more than &#8220;50000&#8243; results. Yes I know that sounds crazy but this is what I experienced. </p>
<p>I&#8217;ve also had similar results to what you are talking about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
