<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does 1 Trillion look like?</title>
	<atom:link href="http://www.affiliatemarketingdiary.com/main/what-does-1-trillion-look-like/126/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatemarketingdiary.com/main/what-does-1-trillion-look-like/126/</link>
	<description>Learn Affiliate Marketing &#124; Affiliate Internet Marketing</description>
	<lastBuildDate>Wed, 02 Jun 2010 09:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ajmunn</title>
		<link>http://www.affiliatemarketingdiary.com/main/what-does-1-trillion-look-like/126/comment-page-1/#comment-3598</link>
		<dc:creator>ajmunn</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=126#comment-3598</guid>
		<description>I can show you what 100 trillion dollars looks like
http://twitpic.com/2om2l</description>
		<content:encoded><![CDATA[<p>I can show you what 100 trillion dollars looks like<br />
<a href="http://twitpic.com/2om2l" rel="nofollow">http://twitpic.com/2om2l</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W. Furst</title>
		<link>http://www.affiliatemarketingdiary.com/main/what-does-1-trillion-look-like/126/comment-page-1/#comment-3596</link>
		<dc:creator>John W. Furst</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=126#comment-3596</guid>
		<description>Excellent idea to make this comparison.

And now imagine that much more than 1 Trillion $ is literally thrown out the window.

Yours
John</description>
		<content:encoded><![CDATA[<p>Excellent idea to make this comparison.</p>
<p>And now imagine that much more than 1 Trillion $ is literally thrown out the window.</p>
<p>Yours<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooraza</title>
		<link>http://www.affiliatemarketingdiary.com/main/what-does-1-trillion-look-like/126/comment-page-1/#comment-3548</link>
		<dc:creator>nooraza</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=126#comment-3548</guid>
		<description>I will definitely will put this visual on my vision board</description>
		<content:encoded><![CDATA[<p>I will definitely will put this visual on my vision board</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banner towing</title>
		<link>http://www.affiliatemarketingdiary.com/main/what-does-1-trillion-look-like/126/comment-page-1/#comment-3538</link>
		<dc:creator>banner towing</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=126#comment-3538</guid>
		<description>That is a great visual to help understand the &quot;money&quot; being thrown around today by the government. - Nate</description>
		<content:encoded><![CDATA[<p>That is a great visual to help understand the &#8220;money&#8221; being thrown around today by the government. &#8211; Nate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Schuyler</title>
		<link>http://www.affiliatemarketingdiary.com/main/what-does-1-trillion-look-like/126/comment-page-1/#comment-3514</link>
		<dc:creator>Daniel Schuyler</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/?p=126#comment-3514</guid>
		<description>What an amazing visual.  Thanks!</description>
		<content:encoded><![CDATA[<p>What an amazing visual.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
