<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Diary &#187; Web 2.0</title>
	<atom:link href="http://www.affiliatemarketingdiary.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatemarketingdiary.com</link>
	<description>Learn Affiliate Marketing &#124; Affiliate Internet Marketing</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 23 &#8220;Do Follow&#8221; Social Bookmarking Sites</title>
		<link>http://www.affiliatemarketingdiary.com/web-20/top-23-do-follow-social-bookmarking-sites/75/</link>
		<comments>http://www.affiliatemarketingdiary.com/web-20/top-23-do-follow-social-bookmarking-sites/75/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:04:00 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/web-20/top-23-do-follow-social-bookmarking-sites/75/</guid>
		<description><![CDATA[Many people misunderstand the purpose of social bookmarking (from a niche marketing perspective) and think you get A TON of traffic by bookmarking all their pages&#8230;
In my opinion it&#8217;s a myth.
However, it does serve a very important purpose. Getting backlinks to your sites. Unfortunately Google does not count all backlinks because of the &#34;no follow&#34; [...]<p>Post from: <a href="http://www.affiliatemarketingdiary.com">Affiliate Internet Marketing</a><br/><br/><a href="http://www.affiliatemarketingdiary.com/web-20/top-23-do-follow-social-bookmarking-sites/75/">Top 23 &#8220;Do Follow&#8221; Social Bookmarking Sites</a></p>
]]></description>
		<wfw:commentRss>http://www.affiliatemarketingdiary.com/web-20/top-23-do-follow-social-bookmarking-sites/75/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Dominating the Search Engines with Social Media Networks</title>
		<link>http://www.affiliatemarketingdiary.com/web-20/dominating-the-search-engines-with-social-media-networks/47/</link>
		<comments>http://www.affiliatemarketingdiary.com/web-20/dominating-the-search-engines-with-social-media-networks/47/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:01:38 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/web-20/dominating-the-search-engines-with-social-media-networks/47/</guid>
		<description><![CDATA[With the advent of Stompernet&#8217;s SMARTS program, Howie Schwartz&#8217;s Conversation Domination and Jack Humphrey&#8217;s Authority Black Book, leveraging the power of Web 2.0 / Social Media has &#34;officially&#34; gone mainstream.
As you know, I&#8217;ve used Web 2.0 for quite some time and a while back I created a &#34;flow chart&#34; to explain how I actually use [...]<p>Post from: <a href="http://www.affiliatemarketingdiary.com">Affiliate Internet Marketing</a><br/><br/><a href="http://www.affiliatemarketingdiary.com/web-20/dominating-the-search-engines-with-social-media-networks/47/">Dominating the Search Engines with Social Media Networks</a></p>
]]></description>
		<wfw:commentRss>http://www.affiliatemarketingdiary.com/web-20/dominating-the-search-engines-with-social-media-networks/47/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Free Money From Wordpress.com</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/free-money-from-wordpresscom/60/</link>
		<comments>http://www.affiliatemarketingdiary.com/case-studies/free-money-from-wordpresscom/60/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:05:05 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/free-money-from-wordpresscom/60/</guid>
		<description><![CDATA[This is fresh off the press and is a case study that has been active since January 2nd, 2008.
This time I&#8217;ve chosen to tackle Wordpress.com.
This particular case study actually came about by accident, and although Wordpress.com did NOT pay me directly I still got &#34;free&#34; money from Wordpress.com
Let me explain.
I am currently beta testing a [...]<p>Post from: <a href="http://www.affiliatemarketingdiary.com">Affiliate Internet Marketing</a><br/><br/><a href="http://www.affiliatemarketingdiary.com/case-studies/free-money-from-wordpresscom/60/">Free Money From Wordpress.com</a></p>
]]></description>
		<wfw:commentRss>http://www.affiliatemarketingdiary.com/case-studies/free-money-from-wordpresscom/60/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Is Web 2.0 Working For You?</title>
		<link>http://www.affiliatemarketingdiary.com/web-20/is-web-20-working-for-you/57/</link>
		<comments>http://www.affiliatemarketingdiary.com/web-20/is-web-20-working-for-you/57/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 18:29:52 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/web-20/is-web-20-working-for-you/57/</guid>
		<description><![CDATA[During my Trend Blogging case study I ended up tracking some statistics regarding the &#34;effectiveness&#34; of Web 2.0 sites, and to what extent they were contributing traffic to my blog.
Even though I will be writing a separate blog post on the actual methods I used to drive the traffic to the blog, I wanted to [...]<p>Post from: <a href="http://www.affiliatemarketingdiary.com">Affiliate Internet Marketing</a><br/><br/><a href="http://www.affiliatemarketingdiary.com/web-20/is-web-20-working-for-you/57/">Is Web 2.0 Working For You?</a></p>
]]></description>
		<wfw:commentRss>http://www.affiliatemarketingdiary.com/web-20/is-web-20-working-for-you/57/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Hubpages Case Study Follow Up &#8211; Appear On The First Page Of Google</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/hubpages-case-study-follow-up-appear-on-the-first-page-of-google/55/</link>
		<comments>http://www.affiliatemarketingdiary.com/case-studies/hubpages-case-study-follow-up-appear-on-the-first-page-of-google/55/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:52:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/hubpages-case-study-follow-up-appear-on-the-first-page-of-google/55/</guid>
		<description><![CDATA[UPDATE &#8211; December 25, 2007:
Since I wrote this update on Hubpages Case Study below, the rankings have changed yet again. And since I didn&#8217;t actually mention the Scribd rankings from my Scribd Case Study in my initial update, I&#8217;ll include these as well. So here are the Google Search Engine results for both Hubpages and [...]<p>Post from: <a href="http://www.affiliatemarketingdiary.com">Affiliate Internet Marketing</a><br/><br/><a href="http://www.affiliatemarketingdiary.com/case-studies/hubpages-case-study-follow-up-appear-on-the-first-page-of-google/55/">Hubpages Case Study Follow Up &#8211; Appear On The First Page Of Google</a></p>
]]></description>
		<wfw:commentRss>http://www.affiliatemarketingdiary.com/case-studies/hubpages-case-study-follow-up-appear-on-the-first-page-of-google/55/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Case Study Using Scribd.com &#8211; Appear on the First Page of Google Part 2</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/case-study-using-scribd-appear-on-the-first-page-of-google-part-2/49/</link>
		<comments>http://www.affiliatemarketingdiary.com/case-studies/case-study-using-scribd-appear-on-the-first-page-of-google-part-2/49/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 00:09:11 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/case-study-using-scribd-appear-on-the-first-page-of-google-part-2/49/</guid>
		<description><![CDATA[UPDATE: Unfortunately, due to spamming, Scribd.com is no longer suitable for marketing as they no longer allow hyperlinks out of the saved documents&#8230;&#160;
Yesterday I wrote about Hubpages and how I managed to appear on the first page of google within a couple of days. Due to the nature of hubs, my hubpage got knocked off [...]<p>Post from: <a href="http://www.affiliatemarketingdiary.com">Affiliate Internet Marketing</a><br/><br/><a href="http://www.affiliatemarketingdiary.com/case-studies/case-study-using-scribd-appear-on-the-first-page-of-google-part-2/49/">Case Study Using Scribd.com &#8211; Appear on the First Page of Google Part 2</a></p>
]]></description>
		<wfw:commentRss>http://www.affiliatemarketingdiary.com/case-studies/case-study-using-scribd-appear-on-the-first-page-of-google-part-2/49/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
