<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trend Blogging Part 3 &#8211; Creating A Custom Blogger Header Image</title>
	<atom:link href="http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/</link>
	<description>Learn Affiliate Marketing &#124; Affiliate Internet Marketing</description>
	<lastBuildDate>Wed, 02 Jun 2010 09:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: abby</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/comment-page-1/#comment-3795</link>
		<dc:creator>abby</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/#comment-3795</guid>
		<description>worked like a charm - your the man!</description>
		<content:encoded><![CDATA[<p>worked like a charm &#8211; your the man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/comment-page-1/#comment-3784</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/#comment-3784</guid>
		<description>To get rid of that grey bar - go into EDIT HTML - and find the header code &amp; delete it all (there&#039;s a lot). Then save Template &amp; you won&#039;t have the grey bar anymore.</description>
		<content:encoded><![CDATA[<p>To get rid of that grey bar &#8211; go into EDIT HTML &#8211; and find the header code &amp; delete it all (there&#8217;s a lot). Then save Template &amp; you won&#8217;t have the grey bar anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie mouser</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/comment-page-1/#comment-3782</link>
		<dc:creator>julie mouser</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/#comment-3782</guid>
		<description>This was extremely helpful and simple!  Thanks so much for the info!</description>
		<content:encoded><![CDATA[<p>This was extremely helpful and simple!  Thanks so much for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahid Saeed</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/comment-page-1/#comment-3766</link>
		<dc:creator>Zahid Saeed</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/#comment-3766</guid>
		<description>Thanks this information is very helpful for me thanks again</description>
		<content:encoded><![CDATA[<p>Thanks this information is very helpful for me thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/comment-page-1/#comment-3765</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/#comment-3765</guid>
		<description>Thanks!  My only issue is this grey bar remains at the bottom of the header, between my image and the criss-cross lines.  Have any suggestions for that, or is it built into the design?</description>
		<content:encoded><![CDATA[<p>Thanks!  My only issue is this grey bar remains at the bottom of the header, between my image and the criss-cross lines.  Have any suggestions for that, or is it built into the design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrBrown</title>
		<link>http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/comment-page-1/#comment-751</link>
		<dc:creator>MrBrown</dc:creator>
		<pubDate>Wed, 02 Jan 2008 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/#comment-751</guid>
		<description>I just wanted to add that a nice web 2.0 style would help your header stand out. If visitors remember your header, they remember your blog.</description>
		<content:encoded><![CDATA[<p>I just wanted to add that a nice web 2.0 style would help your header stand out. If visitors remember your header, they remember your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
